| Best Mill Dry & Wet Hard | Best Mill PLUS (+ Loader) Dry & Wet Hard | Best Mill PLUS Automation (2 Machines + Loader) Dry & Wet Hard | |
| Anzahl Achsen | 5 | 5 | |
| Anstellwinkel max A und B | -30 / +120 Grad (A-Achse) -30 / +210 Grad (B-Achse) | -30 / +120 Grad (A-Achse) -30 / +210 Grad (B-Achse) | -30 / +120 Grad (A-Achse) -30 / +210 Grad (B-Achse) |
| Motortechnologie | Digital AC Servo | Digital AC Servo | Digital AC Servo |
| Trocken- und Nassbearbeitung | Ja | Ja | Ja |
| Spindelleistung | 3.7 kW | 3.7 kW | 3.7 kW |
| Spindeldrehzahl | 60.000 U/Min. | 60.000 U/Min. | 60.000 U/Min. |
| Werkzeugschaftdurchmesser | 6 mm | 6 mm | 6 mm |
| Öffnung Spannzange | Pneumatik | Pneumatik | Pneumatik |
| Maschinentür | Automatik | Automatik | Automatik |
| Werkzeugwechsler | 12 | 24 | 48 |
| Blankaufnahme | 1 | 15 | 15 |
| Null-Punkt Spannsystem | k. A. | Ja | Ja |
| Luftbedarf | 100 l / Min. | 100 l / Min. | 200 l / Min. |
| Luftdruck | 6 bar | 6 bar | 6 bar |
| Abmessungen B x T x H (mm) | 630 x 660 x 760 | 985 x 745 x 700 | 1557 x 745 x 700 |
| Abmessung ADC (mm) | 413 x 745 x 700 | 413 x 745 x 700 | |
| Verfügbare Halter | Ronden-Halter, C-Clamp-Halter, Glaskeramik/Prefab-Halter | Ronden-Halter, C-Clamp-Halter, Glaskeramik/ Prefab-Halter | Ronden-Halter, C-Clamp-Halter, Glaskeramik/ Prefab-Halter |
| Indikationen | ZrO2 Hybrid Abutments und Stege, Prefab Abutments, Inlays, Onlays, Veneers, Kronen, Brücken, Prothesen, Bohrschablonen, Schienen, Teleskope primär/sekundär, Modellguss | ZrO2 Hybrid Abutments und Stege, Prefab Abutments, Inlays, Onlays, Veneers, Kronen, Brücken, Prothesen, Bohrschablonen, Schienen, Teleskope primär/sekundär, Modellguss | ZrO2 Hybrid Abutments und Stege, Inlays, Onlays, Veneers, Kronen, Brücken, Prothesen, Bohrschablonen, Schienen, Teleskope primär/sekundär, Modellguss |
| Material | Glaskeramik, Titan, CoCr, Zirkonoxid, PMMA, Wax, PEEK, Composite | Glaskeramik, Titan, CoCr, Zirkonoxid, PMMA, Wax, PEEK, Composite | Glaskeramik, Titan, CoCr, Zirkonoxid, PMMA, Wax, PEEK, Composite |
| Standard Ausrüstung (im Lieferumfang enthalten) | Ronden-Halter, C-Clamp-Halter Glaskeramik/Prefab-Halter, Zirkonfräser-Set, Metallfräser-Set, Spindel-Reinigungsset, Luftschlauch, Luftpistole, Wasserschlauch, Wassertank, Schneidöl, Reinigungsbürste, Pumpe, Adapter, EthernetKabel, Sicherungen, USB | Ronden-Halter, C-Clamp-Halter, Glaskeramik/ Prefab-Halter, Zirkonfräser-Set, MetallfräserSet, Glaskeramik-Set, Spindel-Reinigungsset, Luftschlauch, Luftpistole, Wasserschlauch, Wassertank, Schneidöl, Reinigungsbürste, Pumpe, Adapter, Ethernet-Kabel, Sicherungen, USB | Ronden-Halter, C-Clamp-Halter, Glaskeramik/ Prefab-Halter, Zirkonfräser-Set, Metallfräser- Set, Glaskeramik-Set, Spindel-Reinigungsset, Luftschlauch, Luftpistole, Wasserschlauch, Wassertank, Schneidöl, Reinigungsbürste, Pumpe, Adapter, Ethernet-Kabel, Sicherungen, USB |
| Artikel-Nr. | CAM 3010 | CAM 3013.1 | CAM 3013.2 |

Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Redon Best Mill® | FräsmaschineFr Effizienz konzipiert Best Mill wurde mit ihrer 5 Achsen Simultangravur und digitaler Absolut Servomotoren Technologie speziell dafr entwickelt, perfekte Przisionsbearbeitungsergebnisse auch bei sehr hohen Geschwindigkeiten zu erzielen. Produkt Spezifikationen Best Mill Dry & Wet Hard Best Mill PLUS (+ Loader) Dry & Wet Hard Best Mill PLUS Automation (2 Machines + Loader) Dry & Wet Hard Anzahl Achsen 5 5 Anstellwinkel max A und B 30 +120 Grad (A
Für Effizienz konzipiert
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 429 reviews
Sort
Product Reviews
★★★★★ 5
Premium feel
Size: 10, Color: Black
Very comfortable to wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 4
Ok in a pinch. Can get better shoes for the price. Wide aren’t wide
Size: 9 Wide, Color: Black/Black
These were ok comfortable. Would have preferred at the price point to be a little more comfortable. For being a wide size, the shoe was rather tight on my feet. Quality is ok. It passed for the wedding. Would probably have taken more time to pick something different if I had the ability to. This was a last minute purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
★★★★★ 5
A must have in your shoe collection.
Size: 13, Color: Black
Very comfortable, very stylish, and in my price range gives me exactly what I was looking for in a shoe. Definitely a quality shoe. I’m 6’4, 309 lbs and size 13 shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 24, 2025
★★★★★ 5
very good and very fast service.
Size: 10 Wide, Color: Black/Black
very well made shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 3
Looks not finished
Size: 14, Color: Black/Black
They are probably good shoes but they look unfinished
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026