
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 396/402/427/454 Race Series 10 Oversize Main Bearing Set - CT-1 CoatedACL Chevrolet V8 396 402 427 454 Race Series 10 Oversize Main Bearing Set CT 1 Coated This Part Fits: Year Make Model Submodel 1965 1974 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base 1968 1974 Chevrolet C10 Pickup Base 1968 1974 Chevrolet C10 Suburban Base 1968 1974 Chevrolet C20 Pickup Base 1968 1974 Chevrolet C20 Suburban Base 1968 1974 Chevrolet C30 Pickup Base
ACL Chevrolet V8 396/402/427/454 Race Series 10 Oversize Main Bearing Set - CT-1 CoatedThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1974 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1974 | Chevrolet | Caprice | Classic |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965-1967,1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1965-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1974 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1974 | Chevrolet | Impala | Base |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1973-1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1965-1967,1973-1974 | Chevrolet | Malibu | Base |
| 1974 | Chevrolet | Malibu | Classic |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1972-1974 | Excalibur | Phaeton | Base |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1973-1974 | GMC | Jimmy | Base |
| 1968-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1968-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1968-1974 | GMC | K35/K3500 Pickup | Base |
| 1970-1971 | GMC | P25/P2500 Van | Base |
| 1970-1971,1973-1974 | GMC | P35/P3500 Van | Base |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1971-1974 | GMC | Sprint | Base |
| 1972-1974 | GMC | Sprint | Custom |
| 1969-1974 | Iso | Grifo | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1332 reviews
Sort
Product Reviews
★★★★★ 5
Highly Recommended Dress Shirt
Fit Type: Regular Fit, Color: White, Size: Medium
Honestly, I Love It. Fits Great, Neck Isn't Too Tight Like Most Shirts, And It's Comfortable. It Is 100% Cotton, So Dont Forget To Iron It Before Wearing It. High Quality Dress Shirt. Highly Recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
★★★★★ 5
Surprisingly good shirt for the price
Fit Type: Regular Fit, Color: White, Size: XX-Large
I’m generally pleased with my purchase. I got a 2XL because the website it would fit my neck. Around the waist it fit similar to Amazon Essentials work shirts (like mechanics use which I find comfortable).
It was snug around the waist when sitting, but I can’t complain because I have a belly. I did find the neck snug when buttoning the top button so it means the neck is 18 or 18.5 and I wear a 19/19.5 to have 1-2 fingers space in the collar.
The shirt is surprisingly thick like Amazon’s work shirts, much thicker than other dress shirts from another brand.
And I am pleased that this shirt has button holes like other Amazon shirts does, all vertical button holes except the last one at the bottom which is horizontal. That feature keeps the shirt from unbuttoning itself during daily movement at the office. A very nice feature! I was a little disappointed in how it was packaged however but I have to press and wash it anyway.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2023
★★★★★ 4
Nice shirt, excellent quality, nice cloth and buttons. No pockets A+
Fit Type: Regular Fit, Color: White, Size: Large
Nice quality shirt cut a little small. The shirt kind of needs to be pressed before wearing however at this price point and quality its a buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Fits perfect
Fit Type: Regular Fit, Color: Grey, Size: X-Large
This shirt is a perfect fit. I would buy it again in other colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Comparable to high end mens shops!
Fit Type: Regular Fit, Color: Blue, Size: Large
Beautiful, heavy blue Oxford comparable to upper end mens store at 75% less! Full cut, great for casual wear or sending out for professional starching. Downside, no pocket, but I had mine monogramed wear the pocket would be and it looks like an expensive dress shirt. I bought more (with pockets) in blue & white
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
recommand products
Shrimp, Plain 8oz, with Green Beans and 1/3rd Cup Basmati Rice + Avocado
26.95
Shrimp, Blacken Seasoned 6oz, with Kale and 1/3rd Cup Basmati Rice + Avocado
22.95
Shrimp, Plain 5oz, with Green Beans and 1/3rd Cup Basmati Rice + Avocado
20.95
Shrimp, Miso Seasoned 8oz, with Asparagus and 1/3rd Cup Basmati Rice + Avocado
28.45
Shrimp, Blacken Seasoned 4oz, with Asparagus and 1/3rd Cup Basmati Rice + Avocado
20.45