Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360
SKU: 15641061538

Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360

Sale price$42.29 Regular price$46.99
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360Overview: Ultra Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair,

Overview:

Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair, these gaskets are .187 inch thick.
 

Features:

 

Application:

Year Make Model Submodel Engine Size
1975 - 1977 Dodge Royal Monaco   360/5.9 V8
1977 - 1991 Dodge W150   360/5.9 V8
1979 - 1980 Dodge St. Regis   360/5.9 V8
1977 - 1991 Dodge W150   318/5.2 V8
1975 - 1989 Dodge W100   318/5.2 V8
1971 - 1974 Dodge W300 Pickup   360/5.9 V8
1964 - 1968 Plymouth Barracuda   273/4.5 V8
1967 - 1972 Plymouth Barracuda   318/5.2 V8
1968 - 1972 Plymouth Barracuda   340/5.6 V8
1971 - 1972 Plymouth Barracuda   360/5.9 V8
1964 - 1968 Plymouth Belvedere   273/4.5 V8
1967 - 1970 Plymouth Belvedere   318/5.2 V8
1976 - 1978 Plymouth PB100   360/5.9 V8
1981 - 1983 Plymouth PB150   318/5.2 V8
1975 - 1980 Plymouth PB200   318/5.2 V8
1975 - 1980 Plymouth PB200   360/5.9 V8
1972 - 1983 Plymouth Gran Fury   318/5.2 V8
1971 - 1974 Plymouth Satellite   360/5.9 V8
1968 - 1975 Plymouth Road Runner   318/5.2 V8
1968 - 1973 Plymouth Road Runner   340/5.6 V8
1965 - 1968 Plymouth Satellite   273/4.5 V8
1964 Plymouth Savoy   273/4.5 V8
1971 - 1976 Plymouth Scamp   318/5.2 V8
1967 - 1974 Plymouth Satellite   318/5.2 V8
1968 - 1973 Plymouth Satellite   340/5.6 V8
1974 - 1980 Plymouth Trailduster   318/5.2 V8
1974 - 1980 Plymouth Trailduster   360/5.9 V8
1964 - 1969 Plymouth Valiant   273/4.5 V8
1968 - 1976 Plymouth Valiant   318/5.2 V8
1968 - 1973 Plymouth Valiant   340/5.6 V8
1967 Plymouth VIP   318/5.2 V8
1971 - 1976 Plymouth Valiant   360/5.9 V8
1978 - 1988 Plymouth Caravelle   318/5.2 V8
1978 - 1979 Plymouth Caravelle   360/5.9 V8
1984 - 1989 Plymouth Gran Fury    
1981 - 1983 Plymouth PB250   318/5.2 V8
1975 - 1980 Plymouth PB300    
1975 - 1980 Plymouth PB100   318/5.2 V8
1976 - 1978 Plymouth PB300   318/5.2 V8
1976 - 1978 Plymouth PB300   360/5.9 V8
1979 Plymouth PB200    
1981 - 1983 Plymouth PB350    
1981 Plymouth PB250   360/5.9 V8
1974 - 1975 Plymouth Road Runner   360/5.9 V8
1981 Plymouth Trailduster    
1976 - 1980 Plymouth Volare   360/5.9 V8
1976 - 1980 Plymouth Volare   318/5.2 V8
1971 - 1980 Chrysler Newport   360/5.9 V8
1964 - 1967 Dodge A100 Truck   273/4.5 V8
1967 - 1970 Dodge A100 Truck   318/5.2 V8
1971 - 1974 Dodge B100 Van   318/5.2 V8
1971 - 1974 Dodge B100 Van   360/5.9 V8
1971 - 1974 Dodge B200 Van   318/5.2 V8
1971 - 1974 Dodge B200 Van   360/5.9 V8
1971 - 1974 Dodge B300 Van   318/5.2 V8
1971 - 1974 Dodge B300 Van   360/5.9 V8
1975 - 1983 Chrysler Cordoba   318/5.2 V8
1975 - 1987 Dodge W100   360/5.9 V8
1975 - 1980 Dodge W200   360/5.9 V8
1975 - 1980 Dodge W200   318/5.2 V8
1981 - 1988 Dodge W250    
1988 Dodge W150    
1989 - 1991 Dodge W250   318/5.2 V8
1989 - 1992 Dodge W250   360/5.9 V8
1979 - 1980 Dodge W300    
1975 - 1978 Dodge W300   318/5.2 V8
1975 - 1978 Dodge W300   360/5.9 V8
1981 - 1988 Dodge W350    
1989 - 1992 Dodge W350   360/5.9 V8
1967 - 1972 Fargo D110 Pickup   318/5.2 V8
1967 - 1972 Fargo W100 Pickup   318/5.2 V8
1969 - 1972 Fargo W110 Pickup   318/5.2 V8
1967 - 1972 Fargo W200 Pickup   318/5.2 V8
1971 Plymouth Belvedere    
1971 - 1972 Fargo B100 Van   318/5.2 V8
1971 - 1972 Fargo B200 Van   318/5.2 V8
1971 - 1972 Fargo B300 Van   318/5.2 V8
1967 - 1972 Fargo D100 Pickup   318/5.2 V8
1973 - 1979 Dodge CB300   318/5.2 V8
1973 - 1979 Dodge CB300   360/5.9 V8
1975 - 1989 Dodge D100   318/5.2 V8
1974 Dodge RM350    
1975 - 1988 Dodge D100   360/5.9 V8
1975 - 1980 Chrysler Cordoba   360/5.9 V8
1983 Chrysler Fifth Avenue   318/5.2 V8
1984 - 1989 Chrysler Fifth Avenue    
1981 - 1983 Chrysler Imperial    
1977 Chrysler LeBaron    
1978 - 1979 Chrysler LeBaron   360/5.9 V8
1978 - 1981 Chrysler LeBaron   318/5.2 V8
1982 Chrysler New Yorker   318/5.2 V8
1977 - 1978 Chrysler New Yorker   360/5.9 V8
1979 - 1981 Chrysler New Yorker    
1979 - 1981 Chrysler Newport   318/5.2 V8
1978 - 1979 Chrysler Town & Country   360/5.9 V8
1975 - 1980 Dodge B100   318/5.2 V8
1976 - 1978 Dodge B100   360/5.9 V8
1976 - 1980 Dodge Aspen   318/5.2 V8
1978 - 1981 Chrysler Town & Country   318/5.2 V8
1976 - 1980 Dodge Aspen   360/5.9 V8
1981 - 1991 Dodge B150   318/5.2 V8
1978 - 1980 Dodge RD200    
1975 - 1980 Dodge B200   318/5.2 V8
1975 - 1980 Dodge B200   360/5.9 V8
1981 - 1991 Dodge B250   318/5.2 V8
1981 - 1992 Dodge B250   360/5.9 V8
1980 - 1983 Dodge Mirada   318/5.2 V8
1968 - 1976 Dodge Dart   318/5.2 V8
1968 - 1978 Dodge Monaco   318/5.2 V8
1971 - 1976 Dodge Dart   360/5.9 V8
1977 - 1989 Dodge Diplomat    
1971 - 1978 Dodge Monaco   360/5.9 V8
1978 - 1979 Dodge Diplomat   360/5.9 V8
1978 - 1983 Dodge Diplomat   318/5.2 V8
1978 Dodge Magnum   318/5.2 V8
1978 Dodge Magnum   360/5.9 V8
1979 Dodge Magnum    
1974 - 1980 Dodge Ramcharger   318/5.2 V8
1974 - 1992 Dodge Ramcharger   360/5.9 V8
1981 - 1991 Dodge Ramcharger    
1975 - 1977 Dodge Royal Monaco   318/5.2 V8
1979 - 1981 Dodge St. Regis   318/5.2 V8
1970 - 1973 Dodge Challenger   340/5.6 V8
1970 - 1974 Dodge Challenger   318/5.2 V8
1971 - 1974 Dodge Challenger   360/5.9 V8
1970 - 1973 Dodge Charger   340/5.6 V8
1967 - 1978 Dodge Charger   318/5.2 V8
1964 Dodge 330   273/4.5 V8
1971 - 1978 Dodge Charger   360/5.9 V8
1970 - 1973 Dodge Coronet   340/5.6 V8
1967 - 1976 Dodge Coronet   318/5.2 V8
1971 - 1976 Dodge Coronet   360/5.9 V8
1968 - 1974 Dodge D100 Pickup   318/5.2 V8
1967 Dodge Charger   273/4.5 V8
1971 - 1974 Dodge D100 Pickup   360/5.9 V8
1967 Dodge D100 Series   318/5.2 V8
1968 - 1974 Dodge D200 Pickup   318/5.2 V8
1971 - 1974 Dodge D200 Pickup   360/5.9 V8
1965 - 1968 Dodge Coronet   273/4.5 V8
1968 - 1974 Dodge D300 Pickup   318/5.2 V8
1971 - 1974 Dodge D300 Pickup   360/5.9 V8
1964 - 1969 Dodge Dart   273/4.5 V8
1979 Chrysler Cordoba    
1967 Dodge D200 Series   318/5.2 V8
1966 Dodge Polara   273/4.5 V8
1967 - 1973 Dodge Polara   318/5.2 V8
1967 Dodge D300 Series   318/5.2 V8
1971 - 1973 Dodge Polara   360/5.9 V8
1972 - 1973 Dodge Polara   340/5.6 V8
1968 - 1973 Dodge Dart   340/5.6 V8
1968 - 1974 Dodge W100 Pickup   318/5.2 V8
1972 - 1974 Dodge W100 Pickup   360/5.9 V8
1968 - 1974 Dodge W200 Pickup   318/5.2 V8
1971 - 1974 Dodge W200 Pickup   360/5.9 V8
1967 Dodge W200 Series   318/5.2 V8
1968 - 1974 Dodge W300 Pickup   318/5.2 V8
1967 Dodge W300 Series   318/5.2 V8
1967 Dodge W100 Series   318/5.2 V8
1970 - 1976 Plymouth Duster   318/5.2 V8
1974 - 1976 Plymouth Duster   360/5.9 V8
1971 - 1978 Plymouth Fury   360/5.9 V8
1967 - 1978 Plymouth Fury   318/5.2 V8
1972 - 1980 Plymouth Gran Fury   360/5.9 V8
1981 - 1991 Dodge B350    
1988 Dodge W100    
1975 - 1980 Dodge B300   318/5.2 V8
1975 - 1980 Dodge B300   360/5.9 V8
1992 Dodge B350   360/5.9 V8
1980 Dodge CB300    
1971 - 1972 Plymouth Cuda   360/5.9 V8
1970 - 1972 Plymouth Cuda   340/5.6 V8
1973 - 1974 Plymouth Barracuda    
1970 - 1973 Plymouth Duster   340/5.6 V8
1964 - 1965 Plymouth Fury   273/4.5 V8
1973 - 1974 Plymouth Cuda    
1968 - 1974 Plymouth Fury I   318/5.2 V8
1971 - 1974 Plymouth Fury I   360/5.9 V8
1967 - 1974 Plymouth Fury II   318/5.2 V8
1971 - 1974 Plymouth Fury II   360/5.9 V8
1967 - 1974 Plymouth Fury III   318/5.2 V8
1971 - 1974 Plymouth Fury III   360/5.9 V8
1968 Plymouth GTX   318/5.2 V8
1974 Plymouth PB100 Van   318/5.2 V8
1974 Plymouth PB100 Van   360/5.9 V8
1974 Plymouth PB200 Van   318/5.2 V8
1974 Plymouth PB200 Van   360/5.9 V8
1974 Plymouth PB300 Van   360/5.9 V8
1974 Plymouth PB300 Van   318/5.2 V8
1989 Plymouth Caravelle    
1965 - 1967 Plymouth Belvedere II   273/4.5 V8
1967 Plymouth Belvedere II   318/5.2 V8
1965 Plymouth Fury III   273/4.5 V8
1965 Plymouth Fury II   273/4.5 V8
1967 - 1969 Bristol 410    
1967 Bristol 409    
1964 - 1966 Dodge A100   273/4.5 V8
1967 - 1970 Fargo A100 Van   318/5.2 V8
1967 - 1970 Fargo A108 Van   318/5.2 V8
1967 Fargo D100 Panel Delivery   318/5.2 V8
1967 - 1972 Fargo D210 Pickup   318/5.2 V8
1967 - 1972 Fargo D200 Pickup   318/5.2 V8
1967 Fargo D200 Panel Delivery   318/5.2 V8
1967 Fargo W100 Panel Delivery   318/5.2 V8
1970 Dodge A100    
1977 - 1991 Dodge D150   360/5.9 V8
1977 - 1991 Dodge D150   318/5.2 V8
1975 - 1980 Dodge D200   360/5.9 V8
1975 - 1980 Dodge D200   318/5.2 V8
1981 - 1991 Dodge D250   318/5.2 V8
1981 - 1992 Dodge D250   360/5.9 V8
1979 - 1980 Dodge D300    
1975 - 1978 Dodge D300   318/5.2 V8
1975 - 1978 Dodge D300   360/5.9 V8
1981 - 1988 Dodge D350    
1989 - 1992 Dodge D350   360/5.9 V8
1989 - 1991 Dodge Dakota   318/5.2 V8
1980 Dodge Mirada   360/5.9 V8
1968 Plymouth Road Runner   273/4.5 V8

 

Specs:

Application Small Block Chrysler
Brand Mr. Gasket
Emission Code 5
Engine Chrysler Small Block LA
Packaging Retail - Skin Pack
Product Type Valve Cover Gaskets
Valve Cover Gasket Material Ultra Seal
Valve Cover Gasket Thickness .187"
Warranty Limited 90 Day
Weight 0.38
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 15641061538

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1227 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
CMC20
Louisville, US
★★★★★ 4
Good DIY Pipe Legs but Powder Coat Quality Lacks
Size: side table leg, Size: side table leg
These industrial style pipe legs make building a DIY end table easy and the kit saves a trip to the hardware store. The fittings go together normally and assembly is simple. Comes individually wrapped. My main issue is the powder coating looks and feels cheap and rubs off easily. The pipes already had marks from touching each other from unboxing. If you do not mind some wear on the finish over time this is a decent purchase. The metal at the hardware store will be thicker and more durable but will cost more. I’d recommend based on ease of having a kit and it being delivered saving me a trip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
M
Mark Weinberg
Battle Creek, US
★★★★★ 5
Stable, attractive, and easy to turn into a table with your choice of top
Size: side table leg
The X-shape of the table legs - constructed with solid metal flanges, T-joints, X-joints and 1-inch diameter pipes - provides a strong and sturdy base for a wood top. The legs have adjustable feet pads to prevent scratches and ensure stability. Assembly of the legs is relatively simple (the instructions are clear) but you will need your own tools to attach a top. The industrial design is especially well suited to rec room or finished basement use. I am adding a 28" diameter raw edge slab of wood from a recently felled tree as the top and it is very attractive. (Photo unavailable because after I made certain it would work I sent the slab out for drying and finishing.) If you want a custom table and have a particular piece of wood you want to use, these legs are an excellent choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
G
Grammar Guru
Battle Creek, US
★★★★★ 5
Very nice kit: Beware it is NOT heavy duty plumbing pipe though!
Size: side table leg
I want to give this kit a high rating, but I need to address the "truth in advertising" bit since there may be an important disconnect between what you think you are getting and what actually comes in the box. Black plumbing used for shelving or table legs is part of an important niche in interior design. I like the industrial loft look myself and have a variety of glass, steel, and masonry elements in my home. This kit fits that look and provides plenty of "strength" for most domestic uses, like shelves or coffee tables. But they are NOT "industrial pipe" or "maximum durability pipe." Note the phrase "cast iron finish feet," which together with the other claims might lead you to think these are cast plumbing fittings. They are NOT! The feet and flanges feel like electrical conduit fittings, and the pipe sections are likely aluminum. They might be electrical or they might be multi-use, lightweight pipe. While all this might lead you to think that you're getting a truly retro, heavy-duty pipe kit made of black plumbing pipe, you are not. But, does it matter? Depends. I find the lighter pipe's smooth finish a nice "tone-down" from the rough plumbing look. All together, this kit provides plenty of strength for most furniture and the rustic pipe look, but with a nicer, lighter finish. To me that is a plus--this is a very nice kit and costs less that if you'd pieced it together from real plumbing parts (I priced it out to compare), and looks retro but cleaner. I knew what to expect because while I got this kit free on Vine, I had purchased a nearly identical kit from another seller last year. So, I'm giving it 5 stars for what it actually is and for the price, JUST BE AWARE THE NARRATIVE IS MISLEADING. Which is unfortunate because just like some people might want the heavier pipe, I'm betting more would be attracted to the look with a cleaner, lighter feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
M
Verified Purchase
Megan J.
Charlottesville, US
★★★★★ 5
Great buy
Great shelf base! The price is great and it does the job. I just got the actual shelves from Lowe’s and they work great. I used for my teen son’s room and he loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
M
Verified Purchase
Morgen Green
Lake Worth, US
★★★★★ 5
It’s solid and functional
I really like this shelf system.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026

recommand products