SKU: 6949788448

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsb

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsbOverview: Classic Instruments Velocity Series Black The Velocity Series Black for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre wired electrical connections, mounting hardware, all necessary* sending

Overview:

Classic Instruments Velocity Series Black

The Velocity Series Black for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1967 Chevrolet K10 Suburban Base 8V/4.6L
1968 Chevrolet K10 Suburban Base 8V/5.0L
1969-1971 Chevrolet K10 Suburban Base 8V/5.7L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish Black
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 6949788448

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 1504 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
S T
Alexandria, US
★★★★★ 4
Fudge!
Format: Kindle
Titles aren’t my strong suit. Sorry not sorry. That ending has me completely frustrated book two isn’t out yet. Just throwing that out there. First thing first, this is a high school book where the lead is under 18. Yea yea she’s about month from being an adult, but I can’t say I would’ve even opened the file if I’d realized. It’s not a smut fest or anything, but there is sexual tension as each party figures out their emotions. That being said, it’s a good book. There are some troubling parts, like how the supes come into their powers at 13, but most of those are dealt with in a way that makes sense. Kian is the exception. His whole arc pisses me off, especially since no one stepped in. Reflecting back on real world situations, ten or so years ago, I can see it happening, but it still makes me sick. Which, I’m sure was the whole damn point. For the most part, Courting Darkness is a fun read. I found myself laughing along with most of the set up. By the time it started getting serious, I’d grown to like the characters enough it held an impact. I’ll be adding book two to my list for when it comes out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2022
D
Verified Purchase
Dee
Houston, US
★★★★★ 5
Intriguing
Format: Kindle
An intriguing story that played out slowly while introducing some unique characters. The story became quite fascinating to read as these same characters provided startling revelations to their lives. As their relationships evolve, more drama and mystery is revealed adding to my fascination. I can’t wait to read more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
D
Verified Purchase
Darcy Smith
Alexandria, US
★★★★★ 5
Outstanding Story!!!!!!!
Format: Kindle
Oh I loved this story. Sera is such an amazing, fun character. She has so much fire inside of herself. She has humor that makes you laugh with her sassy comments. The guys are fantastic. I don’t feel as if we really have gotten to know who and what they are but they are such a mix of fae. The story is extremely well written and developed. It had me pulled in and didn’t let go. There was so much action, drama, and suspense. Then we get to the ending and goodness there is so much going on. This ending was a major cliffhanger and I absolutely can’t wait to see what happens next.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2024
K
Verified Purchase
Kathleen G. Bohle
Natrona Heights, US
★★★★★ 5
Exceptional
Format: Kindle
I think this an exciting entertaining story different from other fantasy reverse harmen story. I love the 1st book in this series and hope it continues to weave a story of friendship, love and disappointment as well as sadness. The cliffhanger was gripping and held you in suspense that waiting until the next book was released was almost too much. I’m so glad I waited to read this series until the majority of the books were released. Katie May and Quinn Arthur’s are wonderful writers and I’m looking forward to reading more from both of them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2025
J
Verified Purchase
Johanna J
Belleville, US
★★★★★ 3
I don’t mind a cliffhanger,
Format: Kindle
but I dropped at least one star because of the obnoxious gloating of the author after the cliffhanger. Seriously - I don’t understand making your readers angry because you’re smug and expecting them to keep reading your books. I was very definitely enjoying the series. Now I have a bad taste in my mouth and mixed feelings about continuing the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025

recommand products