Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KLOTZ Oil Basic Oil Change Kit - Twin Cam/M8Features Klotz V Twin Oil Change Kits come with just the right amount of lubricant, no more no less Formulations are optimized specifically for Harley Davidson hardware High quality base oils and polymers maintain shear stability under harsh or extended operation conditions Friction modifying chemistry increases power and efficiency while reducing operating temperatures Detergents and dispersants maintain cleanliness and mitigate deposit formation Top
Features
- Klotz® V-Twin Oil Change Kits come with just the right amount of lubricant, no more no less
- Formulations are optimized specifically for Harley-Davidson® hardware
- High-quality base oils and polymers maintain shear stability under harsh or extended operation conditions
- Friction modifying chemistry increases power and efficiency while reducing operating temperatures
- Detergents and dispersants maintain cleanliness and mitigate deposit formation
- Top-tier additive package prevents wear, oxidation and corrosion
Kit Includes:
- • 5x Quart of Synthetic Engine Lubricant 20W/50
- • 1x Chrome Filter HF171CRC
- • 1x Cometic® Drain Plug O-Ring
| Year | Brand | Model |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2024 | Harley-Davidson | Road King Police FLHP |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006-2024 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2022 | Harley-Davidson | FLHR Road King |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 1999 | Harley-Davidson | FXR3 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 863 reviews
Sort
Product Reviews
★★★★★ 5
Outstanding book that lays out a blueprint for communist China's war against the US
A short book that sometimes slips into expressions that take a little time to understand, the two political officers that wrote this book had truly studied US (and western) military campaigns and political movements in order to develop strategies to defeat the west without kinetic warfare.
While I (like most others, I believe) understood that CCP wanted to take advantage of the US and have region dominance, this book really opened my eyes. I'll merely list the areas in which these two political officers promoted engagement against the US/west - actions that many (including myself) never realizing these were acts of "unrestricted" and comprehensive warfare. The list:
diplomatic warfare
financial warfare
conventional warfare
network warfare
trade warfare
bio-chemical warfare
intelligence warfare
resource warfare
ecological warfare
psychological warfare
economic aid warfare
space warfare
tactical warfare
regulatory warfare
electronic warfare
smuggling warfare
sanction warfare
guerrilla warfare
drug warfare
media warfare
terrorist warfare
virtual warfare (deterrence)
ideological warfare
fabrication warfare
cultural warfare
international law warfare
atomic warfare
Of course, as one recognizes these listed arenas of engagement communist China has with the US, remember that espionage and propaganda play key roles in all of these areas. While the US seeks to counter communist China individually in several of these areas, we have to realize that it is a comprehensive strategy that the CCP is pursuing. Remember this book was published in 1999. What has each side engaged in since then?
Epiphanal!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2022
★★★★★ 3
A military reading: The cover is misleading
This book is purported to be a translation of China’s Masterplan to Destroy America written by two Colonels in the People’s Liberation Army in 1999. There is reason, but not confirmed, to doubt this. The authors of the book are clearly Chinese. Whether or not the authors are Colonels in the PLA, I feel, is in doubt, as such a plan would never be available to Western sources as quickly as it was after drafting.
The book is no “master plan.” It is a discussion of modern warfare strategy written by readers of the worldwide military strategy publications. Most of the publications have been in the United States and China. The cover of this book is misleading with the statement, “Wake up, America.” This book should be little interest to the non-military American. But it should be read by anyone with potential requirements for field grade service (Major and above,) or higher (and equivalent strategy levels in the Marines, Air Force, and Navy.) As far as “Wake Up,” I can recall discussions about strategy that contained most of the information provided within the book as a staff field grade officer in the US Army. While as military officers, we need to be aware of these issues, we are not entirely ignorant of them. The book provides a somewhat different perspective of the issues from a Chinese viewpoint.
The first point the authors make, how technology precedes its best employment in warfare. Most of the technology discussed concerns the information processing capabilities of both computers and software. It is more than computerized warfare. A large part of this is based on the technology to US Forces but not entirely. Part of the problem with technology is that mankind becomes so used to using technology to solve today’s problems that previous methods of solving problems are lost. Thus, if the technology can be crippled, it represents an exploitable weakness in war.
The second point made, is that the military forces now must consider nonmilitary actions if it is to be effective in both defense and offense. Warfare developed from point battlefields (using swords, knives, etc.,) to linear battlefields (using machine guns and artillery,) to area battlefields, to 3D battlefields (using aircraft and missiles,) to modern infinite-dimensional battlefields which include space, electromagnetic spectrums, and civilian actions. If one can start a war in a computer room or a stock exchange, is there a non-battle space anywhere? Warfare that transcends military boundaries is “unrestricted warfare.” A “kinder warfare” with critical attacks that take no lives is now possible. Technology is providing a means to attack and enemy’s nerve centers without directly harming anything else. Such nerve centers exist in an enemy’s financial systems, their economic systems, their environmental systems, their public media systems, their political systems, their power and energy systems, and their logistics centers.
A third point made is that coalitions of disparate forces, internationally, nationally, and military, are formed and broken very quickly, as quickly as within 24 hours! For example, in Desert Storm, the United States weaved together more than 30 nations in various roles. The author’s prescient comment foresaw the alignments that occurred immediately following the 9/11 attack, although this was after the book was written and not available to the authors to use as an example. There was also unity of command established. This, the authors say, stemmed from the US DoD Reorganization Act passed by Congress in 1986. All of the air forces and naval forces were under General Schwartzkopf despite the desires of the individual forces to operate independently. The air tasking order (a 300-page document) drafted in joint sessions by the Air Force, Navy and Marines, had to be approved by General Schwartzkopf before commands were issued to the various forces. The Kuwaiti Invasion Plan that the Marines wanted was put off in favor of the plan that General Schwartzkopf endorsed. Media personnel were incorporated into the military units but controlled with definitions of release timing and content.
A fourth point is that Americans want wars which achieve its national interests while having no causalities. This promotes an over-reliance on technology and an unwillingness to support prolonged war. Americans have a blind faith in technology always thinking that the road to victory is with the highest technology weapons. American military budgets are based largely on the acquisition of expensive weapon systems, and little thought given to their integrated use within the military services. American military theory is behind (consistent with point one above.) But the overriding goal is victory without casualties. Thus, the authors recommend that the secret to war with America is to kill its rank and file soldiers.
The style of the book is somewhat elliptical: it is written in the Chinese manner which often dances around a subject before coming to its subject. For example, there is a discussion of the Golden Ratio (1:0.618) before the authors show how it can be found in various ancient and modern military operations. There is considerable Chinese military philosophy discussed including the 36 Strategies, which most American military readers have not encountered ( did not at West Point when I was a Cadet studying Chinese!) I first encountered these after a reference from a Chinese Professor while I was teaching in China and then read Sun Tzu in Chinese. Sun Tzu was not the original author of these. In my personal opinion, an English translation this short book should be required reading for all Cadets at West Point.
I rate the book 3 stars for several reasons. I don’t feel the book is well written. Many of the references are transliterations of the author’s names in Chinese which do not read as the real names. At this time, the book is somewhat dated having been written in 1999. I also doubt the attribution of the source and authors of the book. The concepts presented in the book are worth thinking about for a person developing military strategies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2019
★★★★★ 5
No complaints
Format: Paperback
Knowledge is power and everybody should read this book
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Fascinating and beautifully written.
Format: Hardcover
Clear and compelling reading of the much-neglected history of Carthage -- all its histories had been written by the victors in Rome. BTEW y four-colour photo insert was missing a page....shame on Norton, the puboisher.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 4
Excellent Overview of Carthage
Format: Hardcover
293 pages of text/maps/b&w figures; 8 pages of color plates; 15 pages of end notes (mostly citations); 20 page Bibliography; 6 page Primary Bibliography; 2 page Acknowledgements; 8 area maps; 1 battle map [Cannae]. This is a well written history of Carthage. It provides a one source overview of the background and history of the city/empire. As a reasonably well read layperson, I am familiar at an overview level with the Punic Wars, Rome, Alexander, and the Alexandrine successor states and this book packaged Carthaginian information very well while adding interesting information that I hadn't come across before. I was somewhat disappointed (hence the 4 star rather than 5 star rating) that there was a very limited drill down to a lower level of detail, particularly from such a noted author. However, this is probably an unfair criticism given the limited amount of archeological information available and the millennia of effort that has been spent in pigeonholing Carthage according to the desired perceptions. I recommend the book highly as a well written overview of Carthage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
recommand products
Telemecanique LP1D0910BD NSFP ** GENUINE ** LP1D09 10BD
22.30
Allen Bradley via TCS 800TNX516 Ser. C NSNP 800T NX516
128.80
Allen Bradley via TCS 509COAA2J Ser. B NSNP 509 COA A2J
418.40
Square D BXH30R125 NSNP **GENUINE** Schneider Telemecanique
166.32
Allen Bradley via TCS 800HJR2KA7 Ser. E NSNP 800H JR2KA7
37.60