Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bosch 14V Pencil Type 236 Ignition Coil (OE 12137575010/12137594596/12138616153/597091)Benefits of Bosch original equipment quality ignitions coils include the right ignition voltage, long lasting spark, better engine running conditions, lower fuel consumption, and reduced exhaust emissions. This Part Fits: Year Make Model Submodel 2011 2013 BMW 135i Base 2013 BMW 135is Base 2014 2016 BMW 228i Base 2015 2016 BMW 228i xDrive Base 2013 2018 BMW 320i Base 2013 2018 BMW 320i xDrive Base 2006 BMW 325i Base 2006 BMW 325xi Base 2007 2016 BMW
Benefits of Bosch original equipment quality ignitions coils include the right ignition voltage, long lasting spark, better engine running conditions, lower fuel consumption, and reduced exhaust emissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2006 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2006 | BMW | 330i | Base |
| 2006 | BMW | 330xi | Base |
| 2011-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2011-2015 | BMW | 335i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2012-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2006-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2011-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2013-2015 | BMW | 740i | Base |
| 2013-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2015-2018 | BMW | M3 | Base |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2011-2019 | BMW | X6 | xDrive35i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2011-2015 | Mini | Cooper | Base |
| 2011-2014 | Mini | Cooper | Clubman |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2012-2015 | Mini | Cooper | Coupe S |
| 2009-2015 | Mini | Cooper | John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2013 | Mini | Cooper | John Cooper Works GP |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2007-2015 | Mini | Cooper | S |
| 2008-2014 | Mini | Cooper | S Clubman |
| 2011-2016 | Mini | Cooper Countryman | Base |
| 2013-2016 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2011-2016 | Mini | Cooper Countryman | S |
| 2011-2016 | Mini | Cooper Countryman | S ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
| 2020 | Rolls-Royce | Cullinan | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1724 reviews
Sort
Product Reviews
★★★★★ 5
A Great Pair of Small PC Speakers
Size: 1 Pair, Color: Silver, Size: 1 Pair, Color: Silver
These are great little pc speakers. They hookup easily, give off great sound, have an in line cord volume control and look great on the computer desk. The only thing missing is an on/off switch so you have to detach the usb to turn off the power, if desired, when the PC is on. My usb port is on the front of my desk top so it's easy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 3
Don't by used from amazon
Size: 1 Pair, Color: Black
Bought them used (don't do it plz) and they work well but at times I notice a hissing sound that always happens when I'm not playing any audio from them, and then there's times where there's no hissing sound. It's not the loudest but it can get kind of annoying. I'm sure it's because I bought them used but oh well, saved a few bucks and this is what I get. Other then that though the actual sound quality of the speakers is crazy good for the money. Speakers have nice weight to them and really decent bass to em as well. Just gotta give it 3 stars since Amazon didn't find it necessary to
1. Didn't clean the product before shipping so that it was in a presentable state, came to me hella dusty
2. Idk if anyone actually did long enough testing on this product when it got sent back, or else they would've fixed the hissing problem. I assume that was why it was sent back in the first place
3. Box was terribly packaged. No bubble wrap what so ever, the box the actual speakers were in also had nothing keeping them safe from getting smacked around during shipping. Multi billion dollar company can't even go the extra mile for the people who are paying them and keeping them in the business.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect!
Size: 1 Pair, Color: Black
My husband wanted old-school plug-in speakers that had quality sound. These fit the bill and at an excellent price! They function exactly how the older speakers did, plug in and enjoy! No need to mount but you can if you wanted to. Easy to use and they have great volume. He does music making and video game development, so he needed the sound quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Unbelievable Performance!
Color: Black, Size: 6 Feet, Style: 5-Pack, Color: Black, Size: 6 Feet, Style: 5-Pack
I didn't expect such a great performance by these charging cables since even they are not brand. Decent price for a bunch of solid and plenty long charging cables. These are in high quality and charge fast the cell phone. Don't waste your money buying at the stores or the branded one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Good reliable cable
Color: White, Size: 6 Feet, Style: 1-Pack
Very good quality cable works as expected with no issues at all. Easy to clean seems more durable than the OEM cable from Apple. Well pleased- I have several.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
Yukon Gear Master Overhaul Kit For Nissan Titan Rear Diff
185.00
Oracle Toyota Tundra 05-06 Regular Cab Halo Kit - ColorSHIFT
168.00
Oracle Engine Bay LED Kit 60in - Green
118.99
Yukon Gear Master Overhaul Kit For 2010 & Down GM and Dodge 11.5in Diff
294.50
Yukon Gear Master Overhaul Kit For 99-08 GM 8.6in Diff
120.50