
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler LA V8 .120in MLS Cylinder Head Gasket - 4.180in BoreComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 120". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.120". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1965-1967 | Bristol | 409 | Base |
| 1967-1969 | Bristol | 410 | Base |
| 1964-1965 | Checker | Aerobus | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1964 | Dodge | 330 | Base |
| 1964 | Dodge | 440 | Base |
| 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1967-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1986,1990-1991 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1987,1990-1991 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1986,1990-1991 | Dodge | B350 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1968-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1964-1967 | Dodge | D100 Series | Base |
| 1977-1991 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1964-1967 | Dodge | D200 Series | Base |
| 1981-1991 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1964-1967 | Dodge | D300 Series | Base |
| 1981-1991 | Dodge | D350 | Base |
| 1990-1991 | Dodge | Dakota | Base |
| 1990-1991 | Dodge | Dakota | LE |
| 1991 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1991 | Dodge | Dakota | Sport |
| 1968 | Dodge | Dart | 270 |
| 1968-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1978-1979 | Dodge | Magnum | XE |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1968-1969 | Dodge | Polara | 500 |
| 1964-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1991 | Dodge | Ramcharger | Base |
| 1991 | Dodge | Ramcharger | Canyon Sport |
| 1981-1991 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1974 | Dodge | RM350 | Motorhome |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1979-1981 | Dodge | St. Regis | Base |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1964-1967 | Dodge | W100 Series | Base |
| 1977-1991 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1964-1967 | Dodge | W200 Series | Base |
| 1981-1991 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1964-1967 | Dodge | W300 Series | Base |
| 1981-1991 | Dodge | W350 | Base |
| 1966-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1964-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1964-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1964-1971,1975-1978 | Plymouth | Fury | Sport |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971 | Plymouth | Fury I | Suburban |
| 1965-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977,1980-1983,1988 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1980,1984-1989 | Plymouth | Gran Fury | Salon |
| 1975-1976 | Plymouth | Gran Fury | Sport |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1968 | Plymouth | GTX | Base |
| 1975-1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1981,1983 | Plymouth | PB150 | Voyager |
| 1975-1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1975-1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB350 | Voyager |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1345 reviews
Sort
Product Reviews
★★★★★ 4
Instructions are useless
Size: 1 Panel
The instructions are poorly written and not very helpful. The divider itself is easy to assemble, and honestly, it would’ve been quicker if I had skipped the directions altogether. Once put together, though, it works as intended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
This was the best
Size: 1 Panel
This divider is great for creating a little privacy or separating a small area without taking up much space. The fabric is thick enough to block visual clutter, and the frame is lightweight but stable once it’s opened. It folds flat for storage, which is convenient if you only need it occasionally. Assembly was straightforward, and it was the perfect size. It’s a practical piece for apartments, studios, or home offices where you want a quick, temporary partition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Good privacy screen
Size: 1 Panel, Size: 1 Panel
This is a good privacy screen that's easy to assemble and looks nice. Be a little careful moving it, as the corners can twist. It's sturdy once in place, and the thick material is completely opaque. If the folds bother you, you might want to iron it, but I'm happy with it as is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 3
Lightweight divider that works well for video call backgrounds
Size: 1 Panel
This divider works fine for what it is, but it’s definitely on the lightweight side.
Setup was very easy and only took a few minutes. The frame is fairly light, so it’s easy to move around or reposition if needed. That said, the tradeoff is that it’s not especially sturdy. It stands fine on its own but I wouldn’t expect it to handle much bumping or movement.
I mainly bought it to use as a background for Zoom calls when I’m working from my den, and for that purpose it works great. The fabric panel blocks the room behind me and gives a cleaner background on camera.
It’s not huge though. To keep the camera from seeing around it, I have to position it directly behind my chair. If you’re expecting it to divide a large room or create a big privacy barrier, it may feel a bit small.
Overall, it does the job and works well for temporary setups or video call backgrounds, but the lightweight frame keeps it from feeling like a premium divider.
The product description and photos are accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 2
Sent Wrong Pieces
Size: 1 Panel, Size: 1 Panel
I really, really wanted to like this - and, in theory, I really, really should have! The instructions were easy to follow and assembly took about five minutes. The assembled screen is lightweight and easy to move. It was a great size and exactly what I was looking for except....I wasn't sent the correct pieces. Instead of receiving 4 elbow pieces and 4 feet, I received 2 elbow pieces and 8 feet - meaning that the bottom part of the fabric just hangs there and, overall, the divider is extremely unstable because there is no horizontal support on the bottom. Thankfully, there are Velcro tabs on the side of the fabric so I can use it if I don't plan to move it even 1 cm, but otherwise, what I received is not usable for what I needed it for. Additionally, the fabric is made of polyester and catches animal hair very easily. Had I received the correct pieces, this would be a good buy for the money. Unfortunately, overall, I'm disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026