
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
McLeod Flywheel Aluminum Ford Mustang 289 302 351 Special Appl. 157 Includes 28oz & 50oz CWFord: Bronco 66 68 4. 7 L Engine, Ford: Ranchero 65 67 4. 7 L Engine, Ford: B 200 Panel 86 86 5 L Engine, Ford: F 200 86 86 5. 8 L Engine, Ford: Custom 69 72 5. 8 L Engine, Ford: Custom 64 65 4. 3 L Engine, Ford: GT40 66 69 4. 7 L Engine, Ford: Galaxie 500 68 73 5 L Engine, Ford: Galaxie 64 67 4. 7 L Engine, Ford: Custom 68 72 5 L Engine, Ford: Galaxie 64 64 4. 3 L Engine, Ford: Falcon 68 70 5 L Engine, Ford: Custom 64 67 4. 7 L Engine, Mercury:
Ford: Bronco 66 - 68 4.7 L Engine, Ford: Ranchero 65 - 67 4.7 L Engine, Ford: B-200 Panel 86 - 86 5 L Engine, Ford: F-200 86 - 86 5.8 L Engine, Ford: Custom 69 - 72 5.8 L Engine, Ford: Custom 64 - 65 4.3 L Engine, Ford: GT40 66 - 69 4.7 L Engine, Ford: Galaxie 500 68 - 73 5 L Engine, Ford: Galaxie 64 - 67 4.7 L Engine, Ford: Custom 68 - 72 5 L Engine, Ford: Galaxie 64 - 64 4.3 L Engine, Ford: Falcon 68 - 70 5 L Engine, Ford: Custom 64 - 67 4.7 L Engine, Mercury: Cyclone 64 - 64 4.7 L Engine, Mercury: Cyclone 64 - 64 4.3 L Engine, Ford: Falcon 69 - 70 5.8 L Engine, Mercury: Comet 64 - 64 4.7 L Engine, Ford: F-100 65 - 72 4.7 L Engine, Ford: Falcon 64 - 68 4.7 L Engine, Ford: Falcon 64 - 65 4.3 L Engine, Ford: Fairmont 78 - 83 5 L Engine, Ford: LTD 69 - 83 5.8 L Engine, Ford: LTD 66 - 67 4.7 L Engine, Ford: F-150 77 - 95 5.8 L Engine, Ford: Mustang 69 - 95 5.8 L Engine, Ford: Maverick 70 - 77 5 L Engine, Ford: P-350 72 - 94 5 L Engine, Ford: F-350 77 - 95 5.8 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 5.8 L Engine, Ford: E-100 Econoline 75 - 83 5.8 L Engine, Ford: Mustang II 74 - 78 5 L Engine, Ford: E-150 Econoline 75 - 89 5.8 L Engine, Ford: B-200 85 - 91 5 L Engine, Ford: F-350 65 - 95 5 L Engine, Ford: Fairlane 64 - 64 4.3 L Engine, Ford: E-350 Econoline 75 - 89 5.8 L Engine, Ford: Granada 75 - 77 5.8 L Engine, Ford: Bronco 68 - 95 5 L Engine, Ford: LTD 68 - 83 5 L Engine, Ford: P-400 75 - 76 5 L Engine, Ford: E-100 Econoline 69 - 83 5 L Engine, Ford: E-150 Econoline 75 - 89 5 L Engine, Ford: F-250 69 - 95 5 L Engine, Ford: E-150 Econoline Club Wagon 79 - 89 5 L Engine, Ford: F-100 69 - 83 5 L Engine, Ford: E-350 Econoline 75 - 82 5 L Engine, Ford: E-250 Econoline 75 - 84 5.8 L Engine, Ford: P-350 86 - 95 5.8 L Engine, Ford: Fairlane 69 - 69 5.8 L Engine, Ford: E-100 Econoline Club Wagon 79 - 83 5 L Engine, Mercury: Comet 64 - 64 4.3 L Engine, Ford: E-250 Econoline Club Wagon 75 - 84 5.8 L Engine, Ford: Galaxie 500 69 - 74 5.8 L Engine, Ford: F-150 75 - 95This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1962-1974 | Ford | Country Sedan | Base |
| 1962-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1964-1972 | Ford | Custom | Base |
| 1964-1977 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1996 | Ford | Econoline Super Duty | Custom |
| 1975-1976 | Ford | Elite | Base |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-1998,2000-2001 | Ford | Explorer | Limited |
| 1999-2001 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1963-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1963-1974,1976-1978,1983-1986,1997 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1997 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1963-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1963-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1962-1969 | Ford | Fairlane | Base |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1982 | Ford | Fairmont | Futura |
| 1981 | Ford | Fairmont | S |
| 1962-1970 | Ford | Falcon | Base |
| 1964-1970 | Ford | Falcon | Futura |
| 1963-1965 | Ford | Falcon | Futura Sprint |
| 1962-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1974 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1981 | Ford | Granada | GL |
| 1981 | Ford | Granada | GLX |
| 1981 | Ford | Granada | L |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1965-1982,1984-1985 | Ford | LTD | Base |
| 1970-1976,1984-1985 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979-1981 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1982-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982,1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993,1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1972,1976 | Ford | P-350 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1569 reviews
Sort
Product Reviews
★★★★★ 5
New Bourbon Shelf
I just got done putting it together and hanging it on my wall. It took approximately 35 minutes to put together and another 15 minutes to hang up. I had to use my own larger wall anchors and screws. I tried the ones that came with it but they didn’t do the job. I am happy with it other than that. Good value and quality materials. As you can see from the picture it holds several bottles and room for more if I want. I think the LED lights look great as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2025
★★★★★ 5
The Last Cutting Board You’ll Ever Need – Bamboo Perfection
Color: Glue-Free Surface - Round, Set name: Set of 3 (S, M, XL)
I’ve gone through plastic, cheap wood, and even a couple of “premium” boards that warped or cracked within months.
These bamboo cutting boards are in a league of their own. From the moment I unpacked them, the quality was obvious — smooth, dense, and beautifully finished with a warm, natural grain that looks gorgeous on the counter.
Performance is flawless:
Knife-friendly – No deep gouges, even after heavy chopping. My blades stay sharper longer.
Gentle on hands – Lightweight but sturdy; easy to maneuver, yet doesn’t slide around.
Zero warping – I hand-wash and air-dry, and they still look great after daily use.
Juice groove actually works – Catches liquids without overflow (perfect for carving chicken or juicy fruits).
Bonus: They’re sustainable, eco-friendly, and naturally antibacterial — peace of mind when prepping family meals.
I bought the 3-piece set (small, medium, large), and it covers everything from quick garlic mincing to full meal prep. No odor retention, easy to clean with soap and water, and they double as stylish serving trays for charcuterie night.
If you cook even semi-regularly, treat yourself to these. Durable, beautiful, and built to last a lifetime. Worth every penny — and then some!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
★★★★★ 5
Well made , organic bamboo . Light weight and easy care !
Color: Glue-Free Surface - Round, Set name: Set of 3 (S, M, XL)
Well made and smooth surface . I replaced my heavy plastic with these organic , non glued bamboo! So far they are light weight and wash and dry well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Excellent Buy
Color: Glue-Free Surface - Round, Set name: Set of 3 (S, M, XL)
We are in an ongoing process to reduce our dependence on plastics. These bamboo cutting boards are stunning, very well made, and easy to care for. I do recommend a wax to keep the surface shiny. Delighted with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Beautiful, high-quality, easy to clean, pleasant to use, no glue on food-facing surfaces
Color: Glue-Free Surface - Round, Set name: Set of 3 (S, M, XL)
I love these cutting boards! I've had them about 3 weeks, and use them multiple times per day. They are flat, rigid, lightweight, easy to handle, easy to clean, dry fast, and the range of sizes is great. Much better than the plastic cutting boards they replaced!
The top and bottom of each cutting board is a single piece of bamboo. On the larger boards, one or more darker bands across the board show the bamboo's natural joints, called nodes. The boards are gorgeous to look at, a pleasure to work on, and nice to touch. (I LOVE the rounded edges.)
Each board is a sandwich: top, core, bottom, with all joints on the edges of the board so no glued joint touches your food. The working surfaces smell only of bamboo. (If I sniff the edges where the glued joints are, I can faintly smell wood glue.)
The boards are finished with odorless food-grade mineral oil. After 2 weeks of daily use and detergent scrubs, I started to see a slight dulling of the finish. I refreshed them using the same butcher block oil (odorless food-grade mineral oil) I use on wooden cutting boards. I made sure the bamboo was thoroughly dry, wiped on a small amount of oil, and let them dry overnight in my vertical cutting board rack. This returned the finish to like-new condition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2025
recommand products
DeatschWerks 2.5L Module Surge Tank In-Tank Pump Adapter w/ DW300 340lph Fuel Pump
148.50
TOMMY BAHAMA ISLAND LIFE by Tommy Bahama AFTERSHAVE BALM 3.4 OZ
29.99
KTM/Husqvarna/GASGAS 50cc 2024-2025 Interchangeable Head Dome
130.99
Sweatshirt With Zip And Big Red Heart Applied
115.78
DeatschWerks 340lph DW300C Compact Fuel Pump w/ Universal Install Kit (w/o Mounting Clips)
160.50