
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Wilwood D154 Front Caliper Kit - Red 2.50in Piston 1.04in RotorWilwood's D154 Front Caliper Kit is a direct bolt on 1 or 2 piston, lightweight, high strength, extreme duty alternative to the OE cast iron "Metric" calipers that were used on a wide range of factory disc brake equipped mid size GM cars and small trucks beginning in 1978. Use of this caliper can still be found on some GM models as late as the year 2002. Forged billet aluminum bodies, stainless steel pistons, and competition style high temperature
Wilwood's D154 Front Caliper Kit is a direct bolt-on 1 or 2 piston, lightweight, high-strength, extreme duty alternative to the OE cast iron "Metric" calipers that were used on a wide range of factory disc brake equipped mid size GM cars and small trucks beginning in 1978. Use of this caliper can still be found on some GM models as late as the year 2002. Forged billet aluminum bodies, stainless steel pistons, and competition style high-temperature seals put an end to the rust, bore pitting, and seal failures that plague the OE caliper design. D154 calipers provide low-maintenance performance and a huge weight savings with high temperature reliability for the street and track. D154 calipers mount in the stock location over stock rotors; use the original style OE D154 brake pads and an OE M10-1.5 banjo bolt brake line mounting. D154 Calipers can be used with most wheels that clear the OE calipers. The front calipers with 2.50†piston provide 4.90 square inches of piston area per caliper, in order to maintain the original front to rear brake bias and use of the OE master cylinder. The D154 is also available in a two piston version with 1.62 pistons, offering 4.12 square inches of area. Kits contain Wilwood’s hardened slide pins and BP-10 high friction pads. Matching rear calipers are also available for custom installations. Custom stainless steel brake lines are also available.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Buick | Century | Base |
| 1978-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1978-1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1978-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1979-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1979-1980 | Buick | Riviera | S |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1979-1985 | Cadillac | Eldorado | Base |
| 1979-1985 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1979-1985 | Cadillac | Eldorado | Cabriolet |
| 1982-1985 | Cadillac | Eldorado | Touring |
| 1980-1985 | Cadillac | Seville | Base |
| 1980-1985 | Cadillac | Seville | Elegante |
| 1995-1997 | Chevrolet | Blazer | Base |
| 1996-1997 | Chevrolet | Blazer | LS |
| 1995-1997 | Chevrolet | Blazer | LT |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2002 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2002 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2002 | Chevrolet | S10 | Xtreme |
| 1994-1997 | Chevrolet | S10 | ZR2 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1992-1996 | GMC | Jimmy | Base |
| 1995-1997 | GMC | Jimmy | SL |
| 1992-1997 | GMC | Jimmy | SLE |
| 1993-1997 | GMC | Jimmy | SLS |
| 1992-1997 | GMC | Jimmy | SLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2002 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2002 | GMC | Sonoma | SLS |
| 1991 | GMC | Syclone | Base |
| 1992-1993 | GMC | Typhoon | Base |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1991-1994,1996 | Oldsmobile | Bravada | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1978 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1979-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1979-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1981 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1981 | Oldsmobile | Cutlass Supreme | LS |
| 1979-1985 | Oldsmobile | Toronado | Brougham |
| 1985 | Oldsmobile | Toronado | Caliente |
| 1980-1981 | Oldsmobile | Toronado | XSC |
| 1979 | Oldsmobile | Toronado | XSR |
| 1982-1987 | Pontiac | Bonneville | Base |
| 1982-1986 | Pontiac | Bonneville | Brougham |
| 1984-1987 | Pontiac | Bonneville | LE |
| 1982-1992 | Pontiac | Firebird | Base |
| 1989-1992 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1982-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1978-1980 | Pontiac | Grand Am | Base |
| 1978-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1978-1980 | Pontiac | LeMans | Base |
| 1978-1980 | Pontiac | LeMans | Safari |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1986 reviews
Sort
Product Reviews
★★★★★ 5
Let’s get wired up
Size: 12 pairs
This package arrived on time very easy to use and install made hook up to my new amp so much easier
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
The Thick Red and Black Spaghetti of Power
Size: 20FT Black & 20FT Red
If electricity had highways, this would be an interstate.
The cable feels substantial, the copper conductors are flexible enough to work with, and the included lugs and heat shrink tubing make installation easier. Great for batteries, inverters, solar systems, RV electrical upgrades, marine projects, and welding setups.
Voltage drop stays low thanks to the heavy gauge construction, and the insulation feels durable enough for demanding environments.
Overall, a solid wiring kit that inspires confidence when moving serious current.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Great cable kit.
Size: 20FT Black & 20FT Red, Size: 20FT Black & 20FT Red
Great heavy duty cable. Good thick feeling insulation that looks the real deal. Wire is soft enough to route easily without too much resistance. Appreciate it coming with the lugs and heat shrink instead of you having to source extras. Seems to be truly copper as listed. Great deal for the length if so. Worked for what I needed on my UTV.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Cheap price for the cable and terminal ends with heat shrink.
Size: 20FT Black & 20FT Red
Good 6 gauge wire, jacket seems sturdy and like it won't crack easily over time like some wire.
Comes with all the connectors shown too so you don't need to find end ring connections to terminate the ends.
Just need a punch or crimp tool for the terminals but if you already have that then just cut your wire length and add the ends for battery cable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Fixed my over temp warning issue.
Easy to change and work like new. No more over temp warning at idle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2025
recommand products
Native Trails 48" NativeStone Palomar Vanity Top with Integral Sink in Ash - 8" Widespread Cutout, NSVNT48-A
749.25
TOPRINT 4 Colors Set Compatible Toner Cartridges TK5270 TK 5270 TK-5270 8000 Pages for Black & 6000 Pages for CMY for Kyocera ECOSYS M6230cidn M6230cidnt P6230cdn M6630cidn Printers
117.61
Graded 2019 Panini Prizm Josh Allen #3 Football Card PSA 9 Mint
75.95
OKPOW Parasol Covers Waterproof 600D Oxford Fabric Patio Umbrella Cover with Zip (190 * 30 * 50cm), for 2m 2.2m 2.3m 2.4m 2.5m 2.7m 2.8m 3m Garden Outdoor Umbrella (Black)
25.29
Jimmy's Iced Coffee Oat SlimCan 12x250ml Multipack - Dairy Free Vegan Iced Latte Coffee Case
37.55