
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic BB 4.630in Bore .098in Chevy Mark IV Big Block (396 / 402 / 427) MLS Head GasketComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 098". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.098". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990 | Chevrolet | C1500 | 454 SS |
| 1990 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990 | Chevrolet | C1500 | Silverado |
| 1990 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1988-1990 | Chevrolet | C3500 | Cheyenne |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1990 | Chevrolet | C3500 | Silverado |
| 1967-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965-1967,1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1967,1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1965-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1990 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1990 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1990 | Chevrolet | G30 | Hi-Cube |
| 1988-1990 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976,1979-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1976-1978,1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1976-1978,1980,1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1976-1977,1980,1985 | Chevrolet | K20 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1990 | Chevrolet | K3500 | Cheyenne |
| 1988-1990 | Chevrolet | K3500 | Scottsdale |
| 1988-1990 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1973-1975 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1965-1967,1973-1974 | Chevrolet | Malibu | Base |
| 1974-1975 | Chevrolet | Malibu | Classic |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1989 | Chevrolet | P30 | Base |
| 1975-1985,1987-1989 | Chevrolet | P30 | Step-Van |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1990 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1990 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1990 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1990 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1990 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1990 | Chevrolet | V3500 | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 346 reviews
Sort
Product Reviews
★★★★★ 3
Eaten by my Thighs
Color: 04-multicolour (4-pack), Size: X-Large
I wanted to love them. Sadly they have let me down.
Pros: natural breathable fabric , super soft and comfortable, cotton panty gussets for feminine health and panty liners will stick!! Yay:). And the colors! They are great!
But here’s the Con. And it’s the con of all cons.
THEY RIDE UP!! Eaten by my thighs. I’m 5’6” and in the general area of 175. I fluctuate depending on how many times I visit the bakery! :) I don’t have a thigh gap but it is not a super tight thigh squeeze. I seldom have thigh climb but these do. I tried two different sizes to see if that made a difference. Nope.
I was miserable at a recent theme park in these. I was wearing long heavy dresses and it was quite awkward to yank these legs down non stop.
They feel amazing and they have all the requirements
1. Soft
2. Comfortable and stretches with you
3. Breathable with nice thin fabric. Not bulky
4. Natural fibers
5. Great colors
If you are a person that is not blessed with Thunder Thighs, please order these. They are great! I wear them at home and to locations that I will not be doing a lot of walking at. I have washed them so many times and they look like new still.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 5
Best Boxer Briefs for Women!
Color: 09-multicolour (4-pack), Size: Large
I rarely give 5⭐️’s but these deserve it! Hands down, the most comfortable material, stitching, waistband, moisture wicking and overall comfort. They sit right beneath my bellybutton, they wash and dry well and they’re sturdy. I have tried 3 styles and these are the best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Super comfortable! Great for layering under loose, cheeky shorts. Colors amazing!
Color: Multicolor B (5-pack), Size: Small
I specifically got these to wear under some loose shorts I got from Amazon (5 Pack Modal Lounge Shorts) so my cheeks don't show when bending over, and the pop of color looks amazing anyway! I have a 27" waist and 37.25" hips, and size Small works perfect for me. I love how these shorts have a classic underwear lining that a pad would sit perfectly on, whereas the longer boxer style ones of this same brand do not have that classic panty liner style crotch. The material is uniquely thick, stretchy, and thin/breezy all at once! To be honest, I am not opposed to wearing these straight up as shorts to work out it. They look like cute booty shorts and no one would know they're technically underwear. Plus when you buy a 5 pack like this, you're getting an amazing price whereas most athletic shorts are priced at $20 per pair or more, and they're not made with ANY natural materials like these BambooCool shorts are. I like them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Best Sleep Shorts EVER ♥️
Color: Multicolor a (5-pack), Size: Medium
Love, love, LOVE these bamboo BoyShorts! I wear them for sleeping because they’re incredibly light, soft and comfortable while still having a great liner. They fit to my body while not feeling tight, snug or restrictive. Soooo comfortable. I’m 5’8” 145 lbs and went with Medium. ♥️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Amazing fit!!!
Color: Multicolor a (5-pack), Size: Large
These are quite literally the best underwear I have ever worn. I am going to replace all of my underwear with just these. I got the shorter boy shorts cut and they are amazing. These let my body be the shape that my body is, no squeezing or tight waist band. I feel so normal and comfortable in them, they’re breathable and soft!! I absolutely love them after so much trial and error with underwear I finally found the ones!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026